Sandra Lite 2012 SP4 (18.45) |
It works along the lines of other Windows utilities, however it tries to go beyond them and show you more of what's really going on. Giving the user the ability to draw comparisons at both a high and low-level. You can get information about the CPU, chipset, video adapter, ports, printers, sound card, memory, network, Windows internals, AGP, PCI, PCI-X, PCIe (PCI Express), database, USB, USB2, 1394/Firewire, and so on.
Title: | Sandra Lite 2012 SP4 (18.45) |
Filename: | san1845.exe |
File size: | 55.78MB (58,491,672 bytes) |
Requirements: | Windows 2000 / XP / 2003 / Vista / Windows7 / XP64 / Vista64 / Windows7 64 |
Languages: | Multiple languages |
License: | Non-Commercial Freeware |
Date added: | April 29, 2012 |
Author: | SiSoftware www.sisoftware.co.uk |
MD5 Checksum: | 02066459931FA81AE666C2D67A1092E0 |
0 التعليقات:
Post a Comment